專升本/專轉(zhuǎn)本/專接本
當前位置: 易學仕在線> 考試資訊> 成績查詢> 湖南> 2022湖南人文科技學院專升本成績公布!最高289分

2022湖南人文科技學院專升本成績公布!最高289分

發(fā)布時間:2022/05/19 14:10:00 來源:易學仕專升本網(wǎng) 閱讀量:6191 熱點: 湖南專升本成績 湖南人文科技學院專升本

摘要:2022湖南專升本考試已經(jīng)結(jié)束,大家都在等待成績公布,近日湖南人文科技學院官網(wǎng)公布了該校22年專升本考試成績,其中最高分數(shù)289分,這位同學真的很厲害??!報考該校的同學快來查看自己的分數(shù)吧!?

  2022湖南專升本考試已經(jīng)結(jié)束,大家都在等待成績公布,近日湖南人文科技學院官網(wǎng)公布了該校22年專升本考試成績,其中最高分數(shù)289分,這位同學真的很厲害?。罂荚撔5耐瑢W快來查看自己的分數(shù)吧!
2022湖南人文科技學院專升本成績


  2022湖南人文科技學院專升本分數(shù)線

序號 準考證號 選拔考試成績
科目1 科目2 科目3 總成績
1 22P1055300101 63.4 25 59 147.4
2 22P1055300102 49 37 48 134
3 22P1055300103 49 64 53 166
4 22P1055300104 72.2 68 56 196.2
5 22P1055300105 46 33 36 115
6 22P1055300106 0 0 0 0
7 22P1055300107 70.4 65 58 193.4
8 22P1055300108 65 64 60 189
9 22P1055300109 48 56 38 142
10 22P1055300110 0 0 0 0
11 22P1055300111 62 25 68 155
12 22P1055300112 65.8 63 57 185.8
13 22P1055300113 48 36 55 139
14 22P1055300114 75 49 79 203
15 22P1055300115 70 25 50 145
16 22P1055300116 74 58 86 218
17 22P1055300117 72 13 74 159
18 22P1055300118 54 18 48 120
19 22P1055300119 53.4 39 36 128.4
20 22P1055300120 69.8 64 78 211.8
21 22P1055300121 58.4 53 80 191.4
22 22P1055300122 41 45 29 115
23 22P1055300123 63.4 15 44 122.4
24 22P1055300124 50 55 70 175
25 22P1055300125 75.4 57 73 205.4
26 22P1055300126 0 0 0 0
27 22P1055300127 49.8 28 63 140.8
28 22P1055300128 53.8 55 61 169.8
29 22P1055300129 58 57 55 170
30 22P1055300130 53.8 21 46 120.8
31 22P1055300201 60.2 75 63 198.2
32 22P1055300202 73 40 68 181
33 22P1055300203 66 64 69 199
34 22P1055300204 41 36 46 123
35 22P1055300205 36 12 34 82
36 22P1055300206 50 52 54 156
37 22P1055300207 0 0 0 0
38 22P1055300208 0 0 0 0
39 22P1055300209 64 39 55 158
40 22P1055300210 65 42 55 162
41 22P1055300211 84 59 70 213
42 22P1055300212 73 56 75 204
43 22P1055300213 70 83 59 212
44 22P1055300214 67 66 75 208
45 22P1055300215 50.8 54 39 143.8
46 22P1055300216 72 50 73 195
47 22P1055300217 72 60 67 199
48 22P1055300218 71 86 79 236
49 22P1055300219 77 72 79 228
50 22P1055300220 65 48 69 182
51 22P1055300221 0 0 0 0
52 22P1055300222 52.4 30 54 136.4
53 22P1055300223 87 40 71 198
54 22P1055300224 71.4 48 67 186.4
55 22P1055300225 65.8 14 43 122.8
56 22P1055300226 70 37 65 172
57 22P1055300227 0 0 0 0
58 22P1055300228 76 76 82 234
59 22P1055300229 58 63 47 168
60 22P1055300230 58.4 58 63 179.4
61 22P1055300301 59 69 49 177
62 22P1055300302 78 72 72 222
63 22P1055300303 51.2 19 43 113.2
64 22P1055300304 77 65 78 220
65 22P1055300305 74 72 68 214
66 22P1055300306 46.2 56 30 132.2
67 22P1055300307 76 90 83 249
68 22P1055300308 39 27 32 98
69 22P1055300309 77 63 59 199
70 22P1055300310 77 54 64 195
71 22P1055300311 69 76 58 203
72 22P1055300312 55.4 59 44 158.4
73 22P1055300313 62.4 49 46 157.4
74 22P1055300314 0 0 0 0
75 22P1055300315 63 42 45 150
76 22P1055300316 69 61 65 195
77 22P1055300317 0 0 0 0
78 22P1055300318 53 59 41 153
79 22P1055300319 70 63 54 187
80 22P1055300320 0 0 0 0
81 22P1055300321 55 67 50 172
82 22P1055300322 33 9 33 75
83 22P1055300323 55 58 58 171
84 22P1055300324 42.8 36 51 129.8
85 22P1055300325 60.2 50 64 174.2
86 22P1055300326 65 70 70 205
87 22P1055300327 70.8 55 59 184.8
88 22P1055300328 56 55 59 170
89 22P1055300329 60 78 83 221
90 22P1055300330 69 68 91 228
91 22P1055300401 0 0 0 0
92 22P1055300402 0 0 0 0
93 22P1055300403 79 65 91 235
94 22P1055300404 61 53 77 191
95 22P1055300405 30 55 68 153
96 22P1055300406 83 59 95 237
97 22P1055300407 24 46 54 124
98 22P1055300408 57 79 56 192
99 22P1055300409 76 72 84 232
100 22P1055300410 0 0 0 0
101 22P1055300411 18 39 25 82
102 22P1055300412 12 84 52 148
103 22P1055300413 43 54 59 156
104 22P1055300414 58 72 83 213
105 22P1055300415 41 67 61 169
106 22P1055300416 46 57 54 157
107 22P1055300417 71 70 80 221
108 22P1055300418 65 72 84 221
109 22P1055300419 41 76 59 176
110 22P1055300420 79 71 88 238
111 22P1055300421 64 77 48 189
112 22P1055300422 57 59 71 187
113 22P1055300423 5 52 33 90
114 22P1055300424 70 50 72 192
115 22P1055300425 32 48 48 128
116 22P1055300426 75 56 88 219
117 22P1055300427 5 56 20 81
118 22P1055300428 11 58 42 111
119 22P1055300429 61 57 86 204
120 22P1055300430 33 42 64 139
121 22P1055300501 42 46 53 141
122 22P1055300502 31 66 60 157
123 22P1055300503 63 54 72 189
124 22P1055300504 13 56 36 105
125 22P1055300505 59 64 89 212
126 22P1055300506 63 71 75 209
127 22P1055300507 75 66 92 233
128 22P1055300508 0 0 0 0
129 22P1055300509 61 59 82 202
130 22P1055300510 40 67 51 158
131 22P1055300511 65 66 69 200
132 22P1055300512 0 0 0 0
133 22P1055300513 0 0 0 0
134 22P1055300514 28 58 60 146
135 22P1055300515 0 0 0 0
136 22P1055300516 14 27 24 65
137 22P1055300517 48 49 70 167
138 22P1055300518 53 58 71 182
139 22P1055300519 45 47 66 158
140 22P1055300520 76 97 80 253
141 22P1055300521 9 68 25 102
142 22P1055300522 44 65 59 168
143 22P1055300523 72 79 68 219
144 22P1055300524 46 63 66 175
145 22P1055300525 12 63 35 110
146 22P1055300526 26 83 60 169
147 22P1055300527 64 70 64 198
148 22P1055300528 86 60 76 222
149 22P1055300529 3 28 34 65
150 22P1055300530 31 45 40 116
151 22P1055300601 12 75 48 135
152 22P1055300602 83 58 82 223
153 22P1055300603 73 93 81 247
154 22P1055300604 34 69 58 161
155 22P1055300605 21 43 55 119
156 22P1055300606 86 73 69 228
157 22P1055300607 8 48 44 100
158 22P1055300608 5 17 30 52
159 22P1055300609 11 48 55 114
160 22P1055300610 29 62 54 145
161 22P1055300611 9 16 31 56
162 22P1055300612 62 55 68 185
163 22P1055300613 66 86 81 233
164 22P1055300614 58 65 79 202
165 22P1055300615 44 62 73 179
166 22P1055300616 29 43 39 111
167 22P1055300617 39 69 62 170
168 22P1055300618 54 70 69 193
169 22P1055300619 28 60 65 153
 今年共有1846名同學參加該校專升本考試,由于篇幅較長,這里就不一一展示了,有需要的同學可以直接下載查看哦!

推薦閱讀

公眾號

抖音

bilibili

微博

聯(lián)系我們

服務熱線:023-68141520
返回頂部
請選擇培訓項目
專升本/專轉(zhuǎn)本/專接本 等級職稱/考研

操作成功

關(guān)閉